53m
Denmark U19Bosnia & Herzegovina U19 +56 +5653m
Slovakia U19Estonia U19 +54 +54Nov 17, 11:00 AM
Hungary U19Czech Republic U19 +59 +59Nov 17, 11:00 AM
Netherlands U19Croatia U19 +59 +59Nov 17, 11:00 AM
Poland U19Luxembourg U19 +54 +54Nov 17, 12:00 PM
Finland U19Spain U19 +52 +52Nov 17, 12:00 PM
Iceland U19Wales U19 +58 +58Nov 17, 12:00 PM
Israel U19Italy U19 +58 +58Nov 17, 12:00 PM
Malta U19North Macedonia U19 +50 +50Nov 17, 12:00 PM
Northern Ireland U19Switzerland U19 +61 +61Nov 17, 12:00 PM
Romania U19Ukraine U19 +59 +59Nov 17, 12:30 PM
Cyprus U19Armenia U19 +53 +53Nov 17, 12:30 PM
Gibraltar U19Latvia U19 +9 +9Asian Handicap 0-0
Nov 17, 12:30 PM
Moldova U19Bulgaria U19 +51 +51Nov 17, 1:00 PM
Belarus U19Slovenia U19 +55 +55Nov 17, 1:00 PM
England U19Austria U19 +57 +57Nov 17, 2:00 PM
Greece U19France U19 +57 +57Nov 17, 2:00 PM
Norway U19Ireland U19 +59 +59Nov 17, 3:00 PM
Faroe Islands U19Azerbaijan U19 +53 +53Nov 17, 3:00 PM
Kosovo U19Kazakhstan U19 +55 +55Nov 17, 3:00 PM
Lithuania U19Germany U19 +50 +50Nov 17, 3:00 PM
Montenegro U19Serbia U19 +52 +52Nov 17, 3:00 PM
Scotland U19Belgium U19 +59 +59Nov 17, 3:00 PM
Sweden U19Portugal U19 +57 +57Nov 17, 3:30 PM
San Marino U19Georgia U19 +48 +48